| 1. | B and D | 2. | C and D |
| 3. | A and B | 4. | A and C |
| List-I (Process) | List-II (Conditions) | ||
| A. | Isothermal process | I. | No heat exchange |
| B. | Isochoric process | II. | Carried out at constant temperature |
| C. | Isobaric process | III. | Carried out at constant volume |
| D. | Adiabatic process | IV. | Carried out at constant pressure |
| 1. | \(\text { A-IV, B-II, C-III, D-I }\) | 2. | \(\text { A-I, B-II, C-III, D-IV }\) |
| 3. | \(\text { A-II, B-III, C-IV, D-I }\) | 4. | \(\text { A-IV, B-III, C-II, D-I }\) |
| 1. | 19.98 K J | 2. | 200 J |
| 3. | 1999 J | 4. | 1.9988 kJ |
Find the amount of heat released when 35.0 g of CO₂ is formed from the combustion of carbon in dioxygen gas. Given that the enthalpy of combustion of carbon to carbon dioxide is −390.0 kJ mol⁻¹.
| 1. | \(310~\text{kJ}\) | 2. | \(490~\text{kJ}\) |
| 3. | \(245~\text{kJ}\) | 4. | \(700~\text{kJ}\) |
| 1. | \(\Delta_{\mathrm{r}} \mathrm{H}>0\) and \(\Delta_{\mathrm{r}} \mathrm{S}<0 \) | 2. | \(\Delta_{\mathrm{r}} \mathrm{H}<0\) and \( \Delta_{\mathrm{r}} \mathrm{S}>0 \) |
| 3. | \(\Delta_{\mathrm{r}} \mathrm{H}<0 \) and \(\Delta_{\mathrm{r}} \mathrm{S}<0 \) | 4. | \(\Delta_{\mathrm{r}} \mathrm{H}>0\) and \( \Delta_{\mathrm{r}} \mathrm{S}>0\) |
The standard enthalpy of vaporization for water at 100 oC is 40.66 kJ mol–1. The internal energy of vaporization of water at 100 oC (in kJ mol–1) is:
(Assume water vapour behaves like an ideal gas.)
| 1. | +37.56 | 2. | –43.76 |
| 3. | +43.76 | 4. | +40.66 |
Which of the following options correctly represents the relationship between \(C_p \text { and } C_V\) for one mole of an ideal gas?
| 1. | \(C_P=R C_V \) | 2. | \(C_V=RC_P \) |
| 3. | \(C_P+C_V=R \) | 4. | \(C_{{P}}-{C}_{{V}}={R}\) |
| 1. | Both the heat and work done will be greater than zero. |
| 2. | Heat absorbed will be less than zero and work done will be positive. |
| 3. | Work done will be zero and heat absorbed or evolved will also be zero. |
| 4. | Work done will be greater than zero and heat absorbed will remain zero. |
| 1. | –413.14 calories | 2. | 413.14 calories |
| 3. | 100 calories | 4. | 0 calorie |